Time series videos: Demonstrations 1 - 6
Two novel planting systems, Palmette and Cordon trellised trees, are being compared with traditional vase shaped trees that represent traditional grower practice.
Table 1.
| Demo 1 | Demo 2 | Demo 3 | Demo 4 | Demo 5 | Demo 6 |
|---|---|---|---|---|---|
| Nectarine cv. Ice Princess | Peach cv. O'Henry | Peach cv. O'Henry | Peach cv. Snow Flame 23 | Peach cv. Snow Flame 25 | Nectarine cv. August Bright |
| Vase tree training ^ | Palmette tree training* | Cordon tree training* | Palmette tree training* | Palmette tree training* | Palmette tree training* |
| 1481 trees/ha | 926 trees/ha | 926 trees/ha | 926 trees/ha | 926 trees/ha | 926 trees/ha |
| Rootstock: Nemaguard | Rootstock: Nemaguard | Rootstock: Nemaguard | Rootstock: Nemaguard | Rootstock: Nemaguard | Rootstock: Nemaguard |
| Planted winter 2014 | Planted winter 2014 | Planted winter 2014 | Planted winter 2014 | Planted winter 2014 | Planted winter 2014 |
* Peach tree trellis demonstrations to develop tree shaping for mechanical pruning using tree training methods, Palmette and Cordon.
^ This demonstration trial has vase shaped trees representing traditional grower practice.