The HIN meets 4-6 times per year and events are structured around issues, priorities and/or topics prioritised by the HIN at the start of each financial year.
Date | Topic | Location | |
---|---|---|---|
1 | 25 July 2019 | Market access, Energy in horticulture | Attwood |
2 | 23 October 2019 | APVMA (spray drift & MRLs), MRL’s domestic vs export | Attwood |
3 | January 2020 | Xylella, AQIS Mickleham Rd | TBC |
4 | February 2020 | How to encourage reporting - ORC’s, surveillance | TBC |
5 | April 2020 | Effective Comms, HIN member project presentations | TBC |
6 | May/June 2020 | Ag Vic climate change strategy & research, water security | TBC |
TBC: To be confirmed